Table 1 – Implementation period of ongoing projects in the Western Balkan region with relevance to ADEWB project
No. | Country | Name of the project and reference number | 2019 and before |
2020 | 2021 | 2022 | 2023 | 2024 |
Projects under implementation at national level | ||||||||
1 | AL | IPA 2016 Project “Support to food safety, veterinary and phytosanitary standards – The Food Safety Standards” EU Reference No: EuropeAid/153572/DD/ACT/AL https://www.thefoodsafetyproject.eu |
||||||
2 | AL | IPA 2017 “Monitoring of ORV campaigns in Albania – Phase III” EU Reference No: SP/2019/AL/SER/02 |
||||||
3 | BIH | CDC/US project on Avian Influenza https://www.cdc.gov/flu/international/program/index.htm |
||||||
4 | BIH | IPA 2018 Twining Project “EU’s support to capacity building and gradual Union acquis alignment in the veterinary sector of Bosnia and Herzegovina” EURef.No: EuropeAid/166815/DD/ACT/BA Twinning reference BA 18 IPA AG 02 19 More info |
||||||
5 | KO* | IPA II 2017 – Support to establishing disease surveillance and control programs and alignment with chapter 12 of the acquis EuropeAid/140585/DH/SER/XK 2021-2024 / Not started yet |
||||||
6 | MK | IPA 2015 Service contract Project “Improved implementation of animal health, food safety and phytosanitary legislation” EU Ref. No. EuropeAid/139253/DH/SER/MK 01/2019 – 01/2021 |
||||||
7 | RS | IPA 2016 Technical Assistance Project „Reinforcement of animal health and welfare in Serbia “ EuropeAid/139306/DH/SER/RS51 06/2019 – 06/2021 http://europa.rs/reinforcement-of-animal-health-and-welfare-project/?lang=en |
||||||
8 | RS | Capacity building for the alignment with the acquis in the area of agriculture, rural development, food safety, veterinary and phytosanitary policy EuropeAid/138038/DH/SER/RS 01/2019 – 07/2021 https://agricultural-policy.euzatebe.rs/en/about-project |
||||||
Projects (and actions) under implementation at the regional level | ||||||||
1 | Member States, ALB, BiH, KO*, MNE, MKD, RS, Turkey |
EFSA SIGMA Framework Contract OC/EFSA/ALPHA/2018/01 “Technical support to improve and automatize data collection and reporting on animal disease outbreaks and surveillance (SIGMA)” OC/EFSA/ALPHA/2018/01 05/2018 – 05/2021 Implementation: EFSA https://www.efsa.europa.eu/en/topics/topic/data-collection-animal-diseases |
||||||
2 | ALB, BiH,KO*, MKD,MNE, and RS Croatia, Slovenia and Greece |
EFSA ASF communication campaign Implementation: EFSA https://www.efsa.europa.eu/en |
||||||
3 | South-east Europe/ Western Balkan Affected countries |
FAO-FMD South-eastern Europe and Central Asia (REU) FAO Activities in the Balkans FAO ASF project for the Balkans (TCP/RER/3704) http://www.fao.org/europe/en/FAO EU FMD Commission unit http://www.fao.org/eufmd/fr/ Implementation until 10/2021 |
||||||
4 | South-east Europe/ Western Balkan Affected countries |
Standing Group of Experts on ASF or LSD or Rabies for south-east Europe under the GF- TADs for Europe umbrella GF-TADs ASF GF-TADs LSD GF-TADs Rabies http://www.gf-tads.org/ |