Workshop presentations diseases surveillance and vaccination Tirana 1-3 December 2025
- Version
- Download 404
- File Size 27.29 MB
- File Count 15
- Create Date December 15, 2025
- Last Updated December 15, 2025
Workshop presentations diseases surveillance and vaccination Tirana 1-3 December 2025
Attached Files
| File | Action |
|---|---|
| (15) Surveillance Plan – Exercise.pdf | Download |
| (14) Laboratory Testing.pdf | Download |
| (13) Gap analysis – example of AI.pdf | Download |
| (12) National surveillance plans for surveillance for AI (LPAI and HPAI) and ND.pdf | Download |
| (11) Workshop exercise tasks for drafting of vaccination plans.pdf | Download |
| (10) Presentation on criteria for vaccination plans.pptx | Download |
| (9) Presentation on general requirements on vaccination, vaccination strategies and reporting.pptx | Download |
| (8) Presentation on introduction on vaccination against category A diseases.pptx | Download |
| (7) Surveillance design – feedback from Day 1.pdf | Download |
| (6) Gap analysis – example of ASF.pdf | Download |
| (5) Surveillance manual – exercise.pdf | Download |
| (4) Surveillance manual – Disease specific part.pdf | Download |
| (3) Awareness as a tool for improving surveillance.pdf | Download |
| (2) Disease surveillance manual – General part.pdf | Download |
| (1) Disease surveillance manual - Introduction.pdf | Download |
