General outline of options and conditions for potential regional cooperation in the management of ABP and assessment of the feasibility for a regional rendering plant(s)
- Version
- Download 438
- File Size 2.36 MB
- File Count 11
- Create Date January 28, 2026
- Last Updated January 28, 2026
General outline of options and conditions for potential regional cooperation in the management of ABP and assessment of the feasibility for a regional rendering plant(s)
Attached Files
| File | Action |
|---|---|
| Annex 34.1 FR - A7-A10.5 Regional Cooperation in the Management of ABP and Assess the Feasibility for Regional Rendering Plant (NEW).pdf | Download |
| Annex 34.1.7 FR - A7-A10.5 Assessment of the possibility of involving the private sector (NEW).pdf | Download |
| Annex 34.1.6 FR - A7-A10.5 Challenges of establishing and sharing a regional facility by BCs (NEW).pdf | Download |
| Annex 34.1.5 FR - A7-A10.5 Economic possibilities for the use ABP in biogas plants (NEW).pdf | Download |
| Annex 34.1.4 FR - A7-A10.5 Financial benefits of separate processing of ABP Category 3 (NEW).pdf | Download |
| Annex 34.1.4.1 FR - A7-A10.5 Cost benefit analysis of separate processing of ABP cat 3 (NEW).xlsx | Download |
| Annex 34.1.3 FR - A7-A10.5 Costs of establishing and maintaining regional rendering plant (NEW).pdf | Download |
| Annex 34.1.2 FR - A7-A10.5 Assessment of the costs for ABP collection system (NEW).pdf | Download |
| Annex 34.1.2.1 FR - A7-A10.5 Model of the costs of establishing a system for collecting ABP (NEW).xlsx | Download |
| Annex 34.1.1 FR - A7-A10.5 ABP generation quantities cat. 1, 2 and 3 for WB countries (NEW).pdf | Download |
| Annex 34.1.1.1 FR - A7-A10.5 Modeling of ABP based on livestock (NEW).xlsx | Download |
